- +1 702-209-0239
- info@abellandassociates.com
- Mon - Fri: 9:00 am - 5:00 pm
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,202,824 N/A | 19,632,523 N/A | 524,669 N/A | |
11,096,731 291 | 10,775,169 1894 | 157,087 N/A | |
10,517,232 N/A | 9,386,440 N/A | 254,263 N/A | |
4,234,720 N/A | 3,799,406 N/A | 85,743 N/A | |
4,170,519 N/A | 2,846,208 N/A | 122,705 N/A | |
3,736,016 N/A | 254,868 N/A | 86,332 N/A | |
3,188,553 N/A | 2,647,446 N/A | 69,142 N/A | |
2,907,825 N/A | 2,398,352 N/A | 97,507 N/A | |
2,693,164 N/A | 2,565,723 N/A | 28,503 N/A | |
2,444,177 N/A | 2,243,200 N/A | 70,589 N/A | |
114,379,919 14376 | 89,931,084 10215 | 2,537,586 883 |
ABA seeks to fortify your business against the damaging economical & psychological effects of Covid-19 & the threat of future pandemics